District of Coldstream
Bid Opportunities
OPEN BIDS
COMPETITION # |
PROJECT TITLE |
CLOSING DATE |
RFT-2022-12 | 2022 Paving Program |
August 18, 2022 10:00 AM local time |
RFP-2022-11 | Employee Benefits Consulting and Brokerage Services |
August 18, 2022 2:00 pm local time |
CLOSED BIDS
COMPETITION # |
PROJECT TITLE |
Bid Close Date |
Awarded To/Date |
Award Value |
RFP-2022-10 | Supply and Delivery of One (1) Current Model, Multi-Purpose, All Terrain 4x4 Tractor with Dump Box, Rear Sander and Front Mounted Articulating V-Plow | 22-05-26 | Vimar Equipment Ltd. | $229,758 (plus applicable taxes) |
RFP-2022-09 | Coldstream Road Rehabilitation Preliminary Design Services | 22-05-11 | WSP | $73,440 (plus applicable taxes) |
RFQ-2022-08 | Supply and Delivery of One (1) Current Model, 2 Door, Long Box, 4x4, 1/2 Ton Pickup Truck | 22-05-19 | Bannister GM Vernon | $50,328.21 (including applicable fees and taxes) |
RFP-2022-07 | Website Design and Development | 22-05-06 | Upanup Studios Inc. | $47,975 (includes maintenance costs for 3 years, plus applicable taxes) |
RFQ-2022-06 | Supply and Delivery of One (1) Current Model, Extended Cab or Crew Cab, 4x4, 1/2 Ton Pickup Truck | 22-05-19 | Bannister GM Vernon |
$55,406.40 (net of trade-in, including applicable fees and taxes) |
RFQ-2022-05 | Supply and Delivery of One (1) Current Model, Extended Cab or Crew Cab, 4x4, 1/2 Ton Pickup Truck | 22-05-19 | Bannister GM Vernon | $49,976.64 (net of trade-in, including applicable fees and taxes) |
RFP-2022-04 | Citizen Satisfaction Survey | 22-02-16 | DRBC Discovery Research | $13,900 (plus applicable taxes) |
RFP-2022-02 | Security and Parking Enforcement Services | 22-02-16 | Canceled | N/A |
RFP-2022-01 | Bylaw Enforcement Services | 22-02-16 | Canceled | N/A |
RFP-2021-19 | Coldstream Station - Rest Area Washrooms | 22-01-26 | TKI Construction Ltd. | $1,637,069 (excluding applicable taxes) |
RFP-2021-17 | Coldstream Public Works Facilities Design and Engineering | 22-01-14 | Sahuri & Associates Architecture Inc. | $70,000 (plus applicable taxes) |
RFT-2021-15 | Coldstream Community Centre and Child Care Facility | 21-11-26 | Sawchuck Developments Co. Ltd | $5,819,870 (plus applicable taxes) |
RFQ-2021-14 | Upgrades to the Washroom Building in Coldstream Park | 21-10-05 | Crezo Construction Inc. | $104,005.70 (plus applicable taxes) |
RFP-2021-11 | Supply & Delivery of Wood and Timber Products for the Coldstream Community Centre and Childcare Facility | 21-09-23 | Tolko Industries Ltd. | - |
RFT-2021-10 | Westkal Road Improvements Project | 21-06-18 | Chapman Industries Ltd. |
$985,213.90 (plus applicable taxes |
RFP-2021-09 | Emergency Standby Power Generators for Three (3) Locations | 21-07-23 | Keldon Electric Ltd. |
$265,863.15 (Including taxes and fees) |
RFT-2021-08 | Paving Program | 21-06-08 | Peters Brothers Construction Ltd. |
$548,790.45 (plus applicable taxes) |
RFT-2021-07 |
Creekside Park Irrigation System Replacement |
21-05-27 | Sierra Landscaping Ltd. |
$452,309.95 (plus applicable taxes) |
RFQ-2021-06 | 2021 Storm Main Flushing and Cleaning Program | 21-05-13 | Dougness Holdings Ltd. | Up to $30,000 |
RFP-2021-05 | Tennis Court and Pickle Ball Court Line Painting | 21-04-15 | Vernon Line Painting Ltd. | $12,100 (Inclusive of all applicable taxes and fees) |
RFP-2021-04 |
Supply & Delivery of one (1) New 1250 GPM Type 1 Commercial High-Top Engine - For Coldstream Fire Hall |
21-07-16 |
HUB Fire Engines and Equipment Ltd. |
$500,597 (plus applicable taxes) |
RFQ-2021-03 |
Supply & Delivery of One (1) Current Model, Diesel, Single Axle Cab and Chassis with Dump Box, Sander and Under Body Plow |
22-01-07 | RJames Management Group Ltd | $279,068.20 (including applicable taxes) |
RFP-2021-02 |
Coldstream Park Caretaker |
21-03-05 |
Valerie Blundell |
$0.00 |
RFT-2021-01 | Kalavista Drive Lift Station and Sanitary Force Main Upgrades | 21-04-29 | Webbco Industrial Ltd. | $543,120.00 (plus applicable taxes) |